| Worker | Status | Active | Processed | Failed | Succeeded | Retried | Load Average |
|---|---|---|---|---|---|---|---|
| celery@zakaz19.fvds.ru | True | 0 | 0 | 0 | 0 | 0 | 8.02, 8.27, 8.29 |
| main_worker@mpplan | True | 0 | 0 | 0 | 0 | 0 | 8.02, 8.27, 8.29 |
| daily_likes_worker@vkizi | True | 0 | 1 | 0 | 2 | 0 | 8.02, 8.27, 8.29 |
| tokens_worker@vkizi | True | 0 | 0 | 1 | 0 | 0 | 8.02, 8.27, 8.29 |
| main_worker@vkizi | True | 0 | 0 | 0 | 0 | 0 | 8.02, 8.27, 8.29 |
| Total |