| Worker | Status | Active | Processed | Failed | Succeeded | Retried | Load Average |
|---|---|---|---|---|---|---|---|
| celery@zakaz19.fvds.ru | True | 0 | 0 | 1 | 0 | 0 | 9.2, 8.73, 8.5 |
| main_worker@mpplan | True | 0 | 3 | 0 | 3 | 0 | 9.18, 8.73, 8.51 |
| daily_likes_worker@vkizi | True | 0 | 1 | 0 | 2 | 0 | 9.2, 8.73, 8.5 |
| tokens_worker@vkizi | True | 0 | 1 | 1 | 1 | 0 | 9.2, 8.73, 8.5 |
| main_worker@vkizi | True | 0 | 0 | 0 | 0 | 0 | 9.2, 8.73, 8.5 |
| Total |